
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V ac |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Number of Poles | 1 |
| Load Current Rating | 10A |
| Minimum Input Voltage | 250V ac |
| Maximum Input Voltage | 440V ac |
| Terminal Type | Push In |
| Switching Voltage | 250 V ac → 440V ac |
| Depth | 66.8mm |
| Height | 95.5mm |
| Length | 15.8mm |
| Series | 4C Series |
| Contact Material | Silver Alloy |
| Input Current | 90mA |
| Turn Off Time | (dc) 12 ms, (ac) 5ms |
| Maximum Operating Temperature | +50°C |
| Dimensions | 15.8 x 66.8 x 95.5mm |
| Turn On Time | (ac) 15 ms, (dc) 15ms |
| Minimum Operating Temperature | -40°C |
| Operating Temperature Range | -40 → +50°C |
| Input Resistance | 80Ω |
| Special Features | AC Coils or DC Coils, Identification Label, Supply Status Indication & Coil Suppression Module as Standard |
| Relay Switching Classification | General Purpose Relay |
| Standards Met | CE, CSA, CULus, EAC, GOST, IMQ, VDE |
3RQ2000-2BW00
39.51.8.230.0060
48.31.7.012.0050SPA
1SVR405622R1100 CR-U024DC3L
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]