
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 230V ac |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Number of Poles | 1 |
| Load Current Rating | 10A |
| Minimum Input Voltage | 250V ac |
| Maximum Input Voltage | 400V ac |
| Switching Voltage | 250 V ac → 400V ac |
| Terminal Type | Push In |
| Depth | 75.3mm |
| Height | 95.5mm |
| Length | 15.8mm |
| Series | 48 Series |
| Contact Material | Silver Alloy |
| Input Current | 7mA |
| Operating Temperature Range | -40 → +70°C |
| Turn On Time | (dc) 12 ms, (ac) 7ms |
| Standards Met | CE, CSA, CULus, EAC, EZU, GOST, IMQ, LCIE, LIoyd's Register, RINA, VDE |
| Relay Switching Classification | General Purpose Relay |
| Special Features | AC Coils or DC Sensitive Coils, Identification Label, Supply Status Indication & EMC Coil Suppression Module as Standard |
| Minimum Operating Temperature | -40°C |
| Dimensions | 15.8 x 75.3 x 95.5mm |
| Maximum Operating Temperature | +70°C |
| Turn Off Time | (dc) 12 ms, (ac) 4ms |
3RQ2000-2BW00
39.51.8.230.0060
48.31.7.012.0050SPA
1SVR405622R1100 CR-U024DC3L
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]