
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 240V ac/dc |
| Contact Configuration | SPST |
| Mounting Type | DIN Rail |
| Number of Poles | 1 |
| Minimum Input Voltage | 20.4V |
| Maximum Input Voltage | 264V |
| Terminal Type | Push In |
| Depth | 6.2mm |
| Height | 94.3mm |
| Length | 90.7mm |
| Series | 39 Series |
| Maximum Operating Temperature | +55°C |
| Dimensions | 90.7 x 6.2 x 94.3mm |
| Minimum Operating Temperature | -20°C |
| Input Voltage Range | 20.4 → 264V |
| Turn Off Time | 0.6ms |
| Turn On Time | 0.2ms |
| Operating Temperature Range | -20 → +55°C |
| Standards Met | CE, cULus, EAC, EN 60715, PCT, UL |
| Relay Switching Classification | Solid State Relay |
| Special Features | Common Connection Possible with Optional Jumper Links (Terminals A1, A2 and 13+) |
3RQ2000-2BW00
39.51.8.230.0060
48.31.7.012.0050SPA
1SVR405622R1100 CR-U024DC3L
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]