คุณสมบัติ | รายละเอียด |
---|---|
Series | DRF |
Type | Linear |
Electrical Phase | 1 |
AC or DC Input Voltage | ac |
Number of Outputs | 1 |
Input Voltage | 180 → 264V ac |
AC or DC Output Voltage | dc |
Output Voltage | 24V dc |
Output Current | 40A |
Power Rating | 960W |
Dimensions | 110 x 139 x 123.4mm |
Depth | 139mm |
Height | 123.4mm |
Width | 110mm |
Mounting Type | DIN Rail Mount |
Minimum Temperature | -40°C |
Efficiency | 95% |
Maximum Temperature | +70°C |
Standards Met | CE, CISPR22-B, EN55032-B, EN61000-4-2, IEC/EN/UL60950-1, UL508 Listed |
Load Regulation | <240mV |
Hazardous Area Certification | Yes |
Ripple And Noise | <240mV |
Output Voltage Adjustment Range | 24 → 28V |
S8VK-WB48048
TPC 120-112
DRAN120-12A
PVSE 400/24-10
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]