คุณสมบัติ | รายละเอียด |
---|---|
Properties Measured | Current, Thermocouples, Thermoresistance, Voltage |
Display Type | LED |
Cutout Height | 43mm |
Cutout Width | 90.5mm |
Depth | 102mm |
Number of Digits | 4 |
Digit Height | 20 mm |
Minimum Temperature | 0°C |
Maximum Temperature | +50°C |
Measurement Range | +250 → +1820 (B Type) °C, 0 → 10 V, 0 → 20 mA, -100 → +600 °C, -200 → +1000 (E Type) °C, -200 → +1300 (N Type) °C, -200 → +1370 (K Type) °C, -200 → +400 (T Type) °C, -210 → +1200 (J Type) °C, -50 → +1768 (R Type) °C, -50 → +1768 (S Type) °C |
Minimum Measurement | +250 (B Type) °C, -200 (E Type) °C, -200 (K Type) °C, -200 (N Type) °C, -200 (T Type) °C, -210 (J Type) °C, -50 (R Type) °C, -50 (S Type) °C, -100 °C, 0 mA, 0 V |
Approvals | CE |
Meter Type | Digital |
SGD 43-A-DK+
PA220.015AX01
701550/181-000-23/000
XALIS1400U2
PA422.064AX01
BT90-C031H90000000
K3MA-J-A2 100-240VAC
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]