
คุณสมบัติ | รายละเอียด |
|---|---|
| Monitoring Application | Phase, Voltage |
| Electrical Phase | 3 |
| Voltage Sensing Range | 243 → 540 V |
| Contact Configuration | DPDT |
| Voltage Sensitivity | Undervoltage |
| Mounting Type | DIN Rail |
| Phase Sensitivity | Phase Failure, Phase Sequence |
| Time Delay | 0.2 → 10s |
| Series | L |
| Special Features | Microprocessor Based, Detects Incorrect Phase Sequence, Phase Loss And Neutral Loss, Adjustment For Under Voltage Trip Level, Adjustment For Time Delay |
| Number of Poles | 2 |
| Terminal Type | Screw |
| Maximum Voltage Sensed | 540V |
| Dimensions | 66.5 x 17.5 x 89mm |
| Width | 17.5mm |
| Height | 89mm |
| Minimum Operating Temperature | -20°C |
| Minimum Voltage Sensed | 243 V |
| Length | 66.5mm |
| Maximum Operating Temperature | +60°C |
| Operating Temperature Range | +60°C |
ACR1252U
LMCVR-20V 24-230VAC/DC
3RS2600-1BW30
3RN2010-2BA30
1SVR550800R9300 CM-MSE
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]