
คุณสมบัติ | รายละเอียด |
|---|---|
| Supply Voltage | 2.7 → 3.3 V dc |
| Count Mode | Pulse |
| Display Type | LCD |
| Input Type | Voltage |
| Connection Type | 3 Pin |
| Reset Method | External, Negative Edge Triggered |
| Number of Digits | 8 |
| Mounting Type | Panel Mount, PCB Mount |
| Output / Interface | CMOS |
| Digit Height | 8 mm |
| Backlighting | Yes |
| Maximum Count Frequency | 10kHz |
| Cutout Size | 45 x 22.2 mm |
| Function | Counter |
| Approvals | CE, CSA, cUL, UL |
| Minimum Measurement | 0 |
| Meter Type | Electronic |
| Maximum Operating Temperature | +50°C |
| Cutout Height | 22.2mm |
| Minimum Operating Temperature | 0°C |
| Depth | 11mm |
| Measurement Range | 0 → 99999999 |
| Series | HED261 |
| Cutout Width | 45mm |
710-5219
6300-0500-0000
CE.99062
TA1200.004AX01
6.540.012.000
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]