
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 12V dc |
| Contact Configuration | DPST |
| Mounting Type | PCB Mount |
| Switching Current | 8 A |
| Terminal Type | Through Hole |
| Coil Resistance | 600 Ω |
| Maximum Switching Voltage AC | 380V ac |
| Maximum Switching Voltage DC | 250V dc |
| Application | Power |
| Length | 31mm |
| Depth | 14mm |
| Height | 11mm |
| Dimensions | 31 x 14 x 11mm |
| Maximum Switching Power DC | 150 W |
| Coil Power | 240mW |
| Isolation Coil To Contact | 3.75kV rms |
| Maximum Operating Temperature | +60°C |
| Life | 100000 (Electrical) cycles, 10000000 (Mechanical) cycles |
| Maximum Switching Power AC | 3.04 kVA |
| Contact Material | Gold Plated |
| Minimum Operating Temperature | -40°C |
| Operating Temperature Range | -40 - +60°C |
| Special Features | Sealed |
66.82.9.024.4000
R15-2013-23-5024-WTL
C10-A10BX/024UC
FTR-K1CK024W
HF3FA/024-ZTF
MKS3P-5 DC24
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]