
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 5V dc |
| Mounting Type | PCB Mount |
| Switching Current | 16A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | PCB Pin |
| Maximum Switching Voltage AC | 440V |
| Maximum Switching Voltage DC | 24V dc |
| Length | 29mm |
| Coil Resistance | 60Ω |
| Coil Power | 400 - 480mW |
| Standards Met | CCC, CSA, CULus, EAC, VDE |
| Contact Material | Silver Alloy |
| Minimum Operating Temperature | -40°C |
| Depth | 12.7mm |
| Life | >30000000 (Mechanical) cycles, >70000 (Electrical) cycles |
| Isolation Coil To Contact | 5kV ac |
| Maximum Operating Temperature | +85°C |
| Height | 15.7mm |
| Maximum Switching Power AC | 4 kVA |
66.82.9.024.4000
R15-2013-23-5024-WTL
C10-A10BX/024UC
FTR-K1CK024W
HF3FA/024-ZTF
MKS3P-5 DC24
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]