
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 240V ac |
| Contact Configuration | DPDT |
| Mounting Type | PCB Mount |
| Switching Current | 12A |
| Number of Poles | 2 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 240V |
| Maximum Switching Voltage DC | 28V dc |
| Length | 38mm |
| Coil Resistance | 9.11 kΩ |
| Coil Power | 2W |
| Life | 10 Million (Mechanical) cycles |
| Height | 47.5mm |
| Isolation Coil To Contact | 1.5kV ac |
| Standards Met | CUR E125370, RoHS Compliant, UL E125370 |
| Maximum Operating Temperature | +50°C |
| Minimum Operating Temperature | -30°C |
| Contact Material | Silver Alloy |
| Depth | 35mm |
| Maximum Switching Power DC | 364 W |
| Maximum Switching Power AC | 2.88 kVA |
| Application | Power |
66.82.9.024.4000
R15-2013-23-5024-WTL
C10-A10BX/024UC
FTR-K1CK024W
HF3FA/024-ZTF
MKS3P-5 DC24
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]